Mandatory Public Disclosure
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DYAL SINGH PUBLIC SCHOOL, SECTOR-7 |
2 | AFFILIATION NO.(IF APPLICABLE) | 530301 |
3 | SCHOOL CODE(IF APPLICABLE) | 40292 |
4 | COMPLETE ADDRESS WITH PIN CODE | DYAL SINGH PUBLIC SCHOOL,SECTOR-7,KARNAL(HARYANA), Pin Code: 132001 |
5 | PRINCIPAL NAME AND QUALIFICATION | MS. SHALINI NARANG (M.A.(ENGLISH),B.ED.,PGDTE) |
6 | SCHOOL EMAIL ID | dsps7karnal@gmail.com |
7 | CONTACT DETAILS(Landline/Mobile) | 0184-2280549 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | LINK |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | LINK |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | LINK |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | LINK |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | LINK |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | LINK |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | LINK |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTATION/INF0RMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | LINK |
2 | ANNUAL ACADEMIC CALENDAR | LINK |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | LINK |
4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LINK |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | LINK |
RESULT CLASS X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 187 | 183 | 98.91% | Good Result |
1 | 2022-23 | 175 | 175 | 100% | Excellent |
2 | 2021-22 | 193 | 193 | 100% | Excellent |
RESULT CLASS XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 168 | 165 | 98.80 % | Good result |
1 | 2022-23 | 162 | 162 | 100 % | EXCELLENT |
2 | 2021-22 | 174 | 173 | 99.43% | GOOD RESULT |
D. STAFF(TEACHING)
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2. | TOTAL NUMBER OF TEACHERS | 80 |
I. PGT | 10 | |
II. TGT | 28 | |
III. PRT | 29 | |
IV. PPRT | 12 | |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | —— |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. Heena Chaudhary |
6. | STUDENT’S STRENGTH | LINK |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 22962 sqm. |
2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 66 class rooms(25 ft 19.9),LINK |
3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 7 Labs |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NUMBER OF GIRL’S TOILETS | 27 |
6 | NUMBER OF BOY’S TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | —– |